| 2020 Term Dates | Start Date | End Date |
|---|---|---|
| Term 1 | Tuesday 28th January | Thursday 9th April |
| Term 2 | Tuesday 28th April | Friday 3rd July |
| Term 3 | Monday 20th July | Friday 25 September |
| Term 4 | Monday 12th October | Friday 18th December |
| Centre Hours | 7:45am to 5:00pm | |
|---|---|---|
The Trust is committed to keeping fees at an affordable and sustainable rate for parents and whānau, while also maintaining a balanced approach as a not-for-profit entity. During 2018 and through into 2019 the Trust have been working on a ‘best practice’ approach to keeping up with inflations costs and have voted to increase the fees annually. In the April meeting a motion was passed:
“From 1 June 2019 there will be a general fee increase of 2% annually.”
The fees will be as follows on the table below:
| Fees | Weekly Fee | 20 Hours ECE |
|---|---|---|
| 1 Day | $ 40.45 | $ 14.18 |
| 2 Days | $ 80.89 | $ 28.31 |
| 3 Days | $ 117.86 | $ 42.38 |
| 4 Days | $ 153.71 | $ 73.95 |
| 5 Days | $ 165.24 | $ 93.99 |
Please ensure that your automatic payment deductions are adjusted to reflect the new rate.
© RGHS Childcare Trust. All Rights Reserved | Design by W3layouts and JETechnologies